Mainnet data center distribution
Quantova validators operate across independent data centers and hosting providers in multiple jurisdictions. Geographic and operator diversity reduces correlated failure and keeps no single facility, network or region able to influence finality.
Every node runs the same protocol rules and reports the same deterministic state. The breakdown below records where mainnet nodes are hosted, which providers carry them and how active stake is distributed across the validator set.
Where mainnet nodes are hosted
Node placement is spread across jurisdictions and providers so that operator concentration stays bounded. The two views below record the share of nodes by country and by hosting provider.
Nodes by country
| Country | Nodes |
|---|---|
| United States | 859 |
| The Netherlands | 165 |
| France | 129 |
| Russia | 128 |
| Germany | 91 |
| Other jurisdictions | 314 |
Nodes by provider
| Provider | Nodes |
|---|---|
| InterServer | 250 |
| WebNX | 234 |
| OVH SAS | 144 |
| Vultr | 143 |
| WorldStream | 91 |
| Other providers | 826 |
Why operator and regional diversity matter
Jurisdictional spread
Nodes sit across many countries, so a regional outage or single legal action cannot remove a controlling share of the network.
Provider independence
Hosting is split across independent providers, limiting how much any one facility can affect block production and finality.
Identical execution
Every node applies the same protocol rules and post quantum verification, so location changes hosting but never the result of execution.
Distributed finality
Hybrid Deterministic Consensus reaches finality in about three seconds across the set, with no facility holding privileged authority.
Stake accountability
Validators bond a minimum of 1,000 QTOV. Severe offences such as double signing carry a full slash of the bonded stake.
Public verification
Node placement, provider share and active stake are recorded in the open, so participants and oversight bodies verify the spread directly.
Per facility node and stake breakdown
Each row records a hosting key, its provider population and the count of validator and private nodes hosted there, alongside the active stake those nodes carry.
| Key | ISP | Population 123 | Validator 3 | 0.43% | Private 332 | 0.43% | Active stake 321,543,567 |
|---|---|---|---|---|---|
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
| W35045 GB LONDON | 578989 | 45 | 0 | 6 23.43% | 32,543,345 4.54% |
Owned by Quantova Inc. Released under the Business Source License 1.1.